Due Date Calculator
Calculate your estimated due date and pregnancy timeline
Calculate Based On
Date Information
Cycle Information (Optional)
days
Your Pregnancy Due Date Results
Based on your provided information
October 20, 2024
Week 12 of 40
First Trimester
Based on Last Menstrual Period
Pregnancy Timeline
Pregnancy Trimesters
| Trimester | Weeks | Key Developments | Common Symptoms |
|---|---|---|---|
| First | 1-13 | Organ formation, heartbeat begins | Morning sickness, fatigue |
| Second | 14-26 | Rapid growth, movement felt | Increased energy, back pain |
| Third | 27-40 | Final development, weight gain | Shortness of breath, swelling |
About Due Date Calculation
A due date, also known as the estimated date of delivery (EDD), is calculated as 40 weeks from the first day of your last menstrual period (LMP). This is based on the assumption of a 28-day cycle with ovulation occurring on day 14.
Calculation Methods
| Method | Description | Calculation | Accuracy |
|---|---|---|---|
| Last Menstrual Period | Based on first day of last period | LMP + 280 days | Standard method, ±2 weeks |
| Conception Date | Based on actual conception date | Conception + 266 days | More accurate if known |
| Ultrasound Dating | Based on early ultrasound measurements | Crown-rump length measurement | Most accurate method |
| IVF Transfer Date | Based on embryo transfer date | Transfer + 266 days (Day 5 embryo) | Very accurate for IVF pregnancies |
Pregnancy Milestones
| Milestone | Week | Description |
|---|---|---|
| Positive Pregnancy Test | 4-5 | Home pregnancy tests become accurate |
| First Ultrasound | 6-8 | Confirm pregnancy and detect heartbeat |
| First Trimester Ends | 13 | Risk of miscarriage decreases significantly |
| Anatomy Scan | 18-20 | Detailed ultrasound of baby's development |
| Viability | 24 | Baby can potentially survive outside womb |
| Third Trimester | 28 | Final growth and development phase |
| Full Term | 37 | Baby is considered full-term |
Important Notes
- Only about 5% of babies are born on their exact due date
- Most births occur between 37 and 42 weeks of pregnancy
- A pregnancy is considered full-term between 37-42 weeks
- This calculator provides estimates - always consult with your healthcare provider
- Individual pregnancies may vary based on many factors
